Choosing your High Definition Television (HDTV) UK
< return to index
< previous question
What Types of HDTV are available?
Until the last few years the only type of TV technology available was Cathode Ray Tube (CRT).
They were a bulbous bulky legacy from the valve era of electronics and thankfully they are now essentially obsolete.
New solid state technologies have made new slim-line flat screens available and although they still cannot
yet quite match the old CRT for brightness, contrast ratio and response times, the extra clarity they
offer makes them ideal for high definition digital TV.
The new types of TV available can be classified as follows
- Plasma Flat screens
- LCD Flat Screens
- LCD Back projection screens
- DLP Back projection screens
- LCD Front projectors
- DLP Front projectors
Which is better LCD, Plasma or Rear Projection
The main disadvantages cited for plasma vs LCD are burn-in and reflection glare while LCD may suffer from dead pixels or a narrow
viewing angle. In truth these are no longer an issue with latest models. Generally speaking, Plasmas have the
edge over LCD for contrast ratio, response times, colour range and size, LCD achieves better resolution and is less
bulky. The top LCD makers such as Sharp and Sony are working hard to match the picture quality and size of plasma while top
plasma makers such as Pioneer and Panasonic are working on cheaper high resolution versions of their sets. It is still true
that if you want the best picture quality you want plasma and if you want the best resolution you should try LCD, but
for the most part, Plasma and LCD should be compared directly spec for spec and cost for cost. Rear Projection is a
cheap alternative if you particularly want a very large screen at an affordable price. The specification are comparable with
LCD and plasma, at a lower price but the truth is that the quality falls short. Another disadvantages for rear projection sets
is that they are more bulky and cannot be wall mounted like LCD and Plasma. If you get a chance to compare different screens
with the same good HD video feed then take it. You will notice the variations of quality which are not evident from the
specifications.
How does a front projector compare with a flat screen TV
Although the underlying technology of the front projector is the same as the rear projector, it is a very different
system from a flat screen TV. front projectors are attached to the ceiling to project an image onto the wall.
The main advantage is the much larger screen sizes possible, but the need for low light levels do not suit all
people. The front projector provides a very different cinema like experience and are great if you have a large
extra room to install them in.
| Flat Screen TV | Projector |
| Screen Size |
LCD and plasma both go up to 65" |
Screen size for projectors is limited only by the space available and the brightness of the projector. 120" is not unreasonable. |
| Ambient Light |
A flat screen TV will work fine in a well lit room. |
Projectors vary in luminosity but in general need a darkened room. |
| Installation |
Large flat screens can be big and bulky for delivery but are easy to install.
If you want to hang them on the wall it may require a bit more DIY skill. |
Projectors need to be attached to the ceiling or a high shelf and the screen needs to
be put on the wall. This could be an issue for the DIY challenged. |
| Space |
A flat screen TV is usually placed on a floor stand so it needs some space such as a corner of the room. |
The projector is high up, so it does not take up any floor space. A large area on the wall is
needed for the screen and the room needs to be big enough to view the large screen. Some floor space may
still be needed for audio, DVD etc. |
| Maintenance |
Flat screens need little upkeep and last typically for 30 thousand hours viewing before they need replacing. |
The projector lamp lasts only 2 to 3 thousand hours before it burns out and needs to be replaced for
about £200-£400. |
| Experience |
Watching a flat screen TV is just like watching TV has always been, but with a bigger clearer screen. |
Watching a projector is much more like being at the cinema. |
How does DLP compare with LCD for projectors?
Both rear and front projectors use either DLP or LCD to generate an image. The LCD system is not unlike a very small
bright LCD flat screen TV that is magnified by projection. DLP uses a system of very tiny mirrors to reflect light
onto the screen. DLP became popular becasue of its low cost for good quality projector images but has suffered from
the annoying rainbow effect. DLP projectors have to show each colour in turn so it the viewers eye moves quickly
they separate and show as rainbow colours. The effect is especially noticeable for black and white or low colour contrast
video sequences. The recent introduction of faster colour wheels has now all but eliminated this effect for DLP systems
but at the same time the cost of LCD has come down. Once again, different projectors are best compared directly on spec,
or better still, by trying them out.
Of course, the best option is to have a flat screen TV in one room for general viewing and a large screen
projector for watching films in the evening at the weekend.
How can I compare the specs of HDTVs available in the UK?
The table below should help you get some idea of the flat screen products
you want. It lists only HD Ready products available now in the UK and we have filtered out those that have been
surpassed. However, there are other products with similar specifications. If you see one that compares well with
anything on the table here then it is a good buy.
As a general rule you would be well advised to look for an HDTV with at least one HDMI. Two of them, or one HDMI and
one DVI is obviously better. Sets with only DVI have generally been on the market longer because HDMI is a new standard
that was not available when they were designed. HDMI always has the essential HDCP capability but DVI may not.
Flat screen TV specification comparison table
| Make | model | technology | screen size | native resolution | contrast ratio | brightness | response | colour | digital inputs | target cost |
| Sharp | LC65GD1E | LCD | 65" | 1920x1080 | 800:1 | 450 cd/m2 | 16ms | ? | DVI-I | £10500 |
| LG | M5500CBAF | LCD | 55" | 1920x1080 | 550:1 | ? | ? | ? | DVI-D | £7300 |
| NEC | 61XM3 | Plasma | 61" | 1365x768 | ? | ? | ? | ? | DVI | £6500 |
| Pioneer | PDP5000EX | Plasma | 50" | 1920x1080 | ? | ? | ? | ? | HDMIx2+DVI | £5000 |
| Sharp | LC45GD1E | LCD | 45" | 1920x1080 | 800:1 | 450 cd/m2 | 16ms | ? | DVI-I | £4000 |
| Panasonic | TH50PV500 | Plasma | 50" | 1366x768 | 3000:1 | 900 cd/m2 | ? | ? | HDMI | £3900 |
| Hitachi | 55PMA550 | Plasma | 55" | 1366x768 | 1000:1 | 1000 cd/m2 | ? | 8-bit | DVI | £3400 |
| Philips | 42PF9830 | LCD | 42" | 1920x1080 | 800:1 | 500 cd/m2 | ? | ? | DVI-I+HDMI | £3300 |
| Sony | KDL46X2000U | LCD | 46" | 1920x1080 | ? | ? | ? | ? | HDMIx2 | £3300 |
| Pioneer | PDP506XDE | Plasma | 50" | 1280x768 | 4000:1 | 1100 cd/m2 | ? | ? | HDMIx2 | £3100 |
| Pioneer | PDP506FDE | Plasma | 50" | 1280x768 | 4000:1 | 1100 cd/m2 | ? | ? | HDMI | £2800 |
| Panasonic | TH50PHD8 | Plasma | 50" | 1366x768 | 3000:1 | 545 cd/m2 | ? | ? | DVI | £2700 |
| Toshiba | 47WLT66 | LCD | 47" | 1920x1080 | 800:1 | 550 cd/m2 | ? | 10-bit | HDMIx2 | £2700 |
| Sony | KDL40X2000U | LCD | 40" | 1920x1080 | ? | ? | ? | ? | HDMIx2 | £2600 |
| Philips | 50PF7320 | Plasma | 50" | 1366x768 | 10000:1 | 1500 cd/m2 | ? | ? | HDMIx2 | £2500 |
| Sharp | LC37GE1E | LCD | 37" | 1920x1080 | 1200:1 | ? | 6ms | ? | HDMIx2 | ? |
| Philips | 37PF9830 | LCD | 37" | 1920x1080 | 5000:1 | 550 cd/m2 | 6ms | ? | DVI+HDMI | £2300 |
| Sharp | LC32GD1E | LCD | 32" | 1366x768 | 800:1 | 450 cd/m2 | 16ms | ? | DVI-I | £2250 |
| Sony | KDL40V2000U | LCD | 40" | 1366x768 | 1300:1 | ? | 8ms | ? | HDMI | £2200 |
| Pioneer | PDP436SXE | Plasma | 43" | 1024x768 | 3000:1 | 1100 cd/m2 | ? | ? | HDMI | £2200 |
| Pioneer | PDP436XDE | Plasma | 43" | 1024x768 | 3000:1 | 1100 cd/m2 | ? | ? | HDMIx2 | £2100 |
| Samsung | LE46M51B | LCD | 46" | 1366x768 | 3000:1 | 500 cd/m2 | ? | ? | HDMI | £2050 |
| Panasonic | TH42PV500 | Plasma | 42" | 1024x768 | 3000:1 | ? | ? | ? | HDMI | £2000 |
| Pioneer | PDP436FDE | Plasma | 43" | 1024x768 | 3000:1 | 1100 cd/m2 | ? | ? | HDMI | £2000 |
| Acer | AT3705MGW | LCD | 37" | 1920x1080 | 800:1 | 550 cd/m2 | 12ms | ? | DVI+HDMI | £1900 |
| Sony | KDLV40A12U | LCD | 40" | 1366x768 | ? | ? | ? | ? | HDMI | £1900 |
| Toshiba | 42WLT66 | LCD | 42" | 1920x1080 | 800:1 | 550 cd/m2 | ? | 10-bit | HDMIx2 | £1900 |
| Pioneer | PDP436RXE | Plasma | 43" | 1024x768 | 3000:1 | 1100 cd/m2 | ? | ? | HDMI | £1850 |
| Toshiba | 42WLT58 | LCD | 42" | 1366x768 | 550:1 | 500 cd/m2 | ? | ? | HDMIx2 | £1850 |
| Amoi | LC37AF1E | LCD | 37" | 1920x1080 | 800:1 | 550 cd/m2 | 8ms | 8-bit | HDMI+DVI | £1750 |
| Sharp | LC37GD7E | LCD | 37" | 1366x768 | 800:1 | 450 cd/m2 | 16ms | ? | HDMI | £1750 |
| Sony | KDL32V2000U | LCD | 32" | 1366x768 | 1300:1 | ? | 8ms | ? | HDMI | £1700 |
| Sony | KDL40S2010U | LCD | 40" | 1366x768 | 1300:1 | ? | 8ms | ? | HDMI | £1700 |
| Toshiba | 37WLT58 | LCD | 37" | 1366x768 | 800:1 | 500 cd/m2 | ? | ? | HDMIx2 | £1550 |
| LG | 42PX5D | Plasma | 42" | 1024x768 | 5000:1 | 1000 cd/m2 | ? | ? | HDMI | £1620 |
| Panasonic | TH42PX60 | Plasma | 42" | 1024x720 | 10000:1 | ? | ? | ? | HDMIx2 | £1600 |
| Philips | 32PF9830 | LCD | 32" | 1366x768 | 6000:1 | 550 cd/m2 | 8ms | ? | DVI+HDMI | £1560 |
| Panasonic | TH37PX60 | Plasma | 37" | 1024x720 | 10000:1 | ? | ? | ? | HDMIx2 | £1510 |
| Sony | KDLS40A12U | LCD | 40" | 1366x768 | ? | ? | ? | ? | HDMI | £1500 |
| Samsung | LE40R73BD | LCD | 40" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £1500 |
| Sony | KDLV32A12U | LCD | 32" | 1366x768 | ? | ? | ? | ? | HDMI | £1500 |
| Philips | 42PF7520 | Plasma | 42" | 1024x768 | 7000:1 | 1100 cd/m2 | ? | ? | DVI+HDMI | £1470 |
| Samsung | LE40R72B | LCD | 40" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £1450 |
| Sagem | HDD50H | Projection | 50" | 1280x720 | 3000:1 | 700 cd/m2 | ? | ? | HDMI | £1420 |
| Samsung | LE40R71B | LCD | 40" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £1400 |
| Samsung | PS42S5H | Plasma | 42" | 1024x768 | 10000:1 | 1300 cd/m2 | ? | ? | HDMI | £1400 |
| Toshiba | 37WLT66 | LCD | 37" | 1366x768 | 1000:1 | 500 cd/m2 | ? | 10-bit | HDMIx2 | £1400 |
| Sony | KDLS40A12U | LCD | 40" | 1366x768 | ? | ? | ? | ? | HDMI | £1400 |
| Sharp | LC37GA6E | LCD | 37" | 1366x768 | 800:1 | 450 cd/m2 | 16ms | ? | HDMI | £1400 |
| Samsung | LE40R74BD | LCD | 40" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £1400 |
| Hitachi | 42PD7200 | Plasma | 42" | 1024x1024 | 1000:1 | 1200 cd/m2 | ? | ? | DVI+HDMI | £1350 |
| Samsung | LE37R72B | LCD | 37" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £1320 |
| Samsung | LE40R51BX | LCD | 40" | 1366x768 | 3000:1 | 500 cd/m2 | ? | ? | HDMI | £1300 |
| Panasonic | TH42PHD8 | Plasma | 42" | 1024x768 | 3000:1 | ? | ? | ? | HDMI+DVI-D | £1300 |
| Toshiba | 37WL66 | LCD | 37" | 1366x768 | 1000:1 | 500 cd/m2 | ? | 10-bit | HDMIx2 | £1300 |
| Samsung | LE37R74BD | LCD | 37" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £1300 |
| Philips | 37PF5520D | LCD | 37" | 1366x768 | 600:1 | 500 cd/m2 | 16ms | ? | DVI | £1280 |
| Sharp | LC32GD7E | LCD | 32" | 1366x768 | 800:1 | 450 cd/m2 | 16ms | ? | HDMI | £1200 |
| Sony | KDFE50A12U | Projection | 50" | 1280x720 | ? | ? | ? | ? | HDMI | £1180 |
| Sony | KDLS32A12U | LCD | 32" | 1366x768 | ? | ? | ? | ? | HDMI | £1110 |
| Sony | KDL32S2010U | LCD | 32" | 1366x768 | 1300:1 | ? | 8ms | ? | HDMI | £1100 |
| Samsung | SP46L6HX | Projection | 46" | 1280x720 | 2000:1 | 1000 cd/m2 | ? | ? | HDMI | £1100 |
| Panasonic | TX32LXD60 | LCD | 32" | 1366x768 | 1200:1 | ? | 8ms | ? | HDMIx2 | £1080 |
| Samsung | LE32R72B | LCD | 32" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | ? | HDMI | £1010 |
| JVC | LT32DX7BJ | LCD | 32" | 1366x768 | 1000:1 | 500 cd/m2 | ? | ? | HDMIx2 | £1000 |
| Toshiba | 32WLT66 | LCD | 32" | 1366x768 | 1200:1 | 500 cd/m2 | 8ms | 10-bit | HDMIx2 | £1000 |
| Sharp | LC26GD7E | LCD | 26" | 1366x768 | 800:1 | 450 cd/m2 | 16ms | ? | HDMI | £960 |
| Samsung | LE32R73BD | LCD | 32" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £930 |
| Samsung | LE32R72B | LCD | 32" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £920 |
| Samsung | LE32R71B | LCD | 32" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £920 |
| Samsung | LE32R71W | LCD | 32" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £920 |
| Sony | KDL26S2010U | LCD | 26" | 1366x768 | 1300:1 | ? | 8ms | ? | HDMI | £860 |
| Toshiba | 32WL66 | LCD | 32" | 1366x768 | 1200:1 | 500 cd/m2 | 8ms | 10-bit | HDMIx2 | £850 |
| Sharp | LC32GA6E | LCD | 32" | 1366x768 | 800:1 | 450 cd/m2 | 16ms | ? | HDMI | £840 |
| Samsung | LE32R74BD | LCD | 32" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £830 |
| JVC | LT26DX7BJ | LCD | 26" | 1366x768 | 1000:1 | 500 cd/m2 | ? | ? | HDMIx2 | £800 |
| Toshiba | 32WLT56 | LCD | 32" | 1366x768 | 800:1 | ? | ? | ? | HDMI | £780 |
| Samsung | LE26R72B | LCD | 26" | 1366x768 | 3000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £730 |
| Samsung | LE26R71B | LCD | 26" | 1366x768 | 3000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £730 |
| Sharp | LC26GA6E | LCD | 26" | 1366x768 | 800:1 | 450 cd/m2 | 16ms | ? | HDMI | £700 |
| Toshiba | 27Wl56 | LCD | 27" | 1280x720 | 900:1 | 500 cd/m2 | ? | ? | HDMI | £690 |
| Philips | 26PF5520D | LCD | 26" | 1366x768 | 600:1 | 500 cd/m2 | 16ms | ? | DVI-I | £675 |
| Samsung | LE26R73BD | LCD | 26" | 1366x768 | 3000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £660 |
| Samsung | LE26R74BD | LCD | 26" | 1366x768 | 3000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £660 |
| LG | 26LX2R | LCD | 26" | 1280x768 | 500:1 | 600 cd/m2 | 8ms | ? | DVI+HDMI | £650 |
| Philips | 23PF4321 | LCD | 23" | 1366x768 | 450:1 | 500 cd/m2 | 16ms | ? | DVI-I | £470 |
The two main types of projector technology on the market are LCD and DLP. The DLP has traditionally offered better
value for money but it suffers from a rainbow effect that bothers some people. Recent improvements for both LCD and DLP
have all but eliminated the rainbow effect for DLP and narrowed the performance/affordability gap. It is best to
compare both on an equal footing of features vs cost. Prices quoted normally do not include ceiling mounts or screens.
In many cases the projectors have different modes. The spec values here are the best across all modes and may not be
obtainable simultaneously. For example, you may need to use a lower brightness to get the best contrast ratio and
noise level. Please check specification before purchase.
Projector specification comparison table
| Make | model | technology | native resolution | Brightness | contrast ratio | zoom ratio | noise | speed/segs | digital inputs | target cost |
| ProjectorDesign | AM 3 1080 | DLP | 1920x1080 | 2500 | 7500:1 | 1.5x | 30db | 6x 7-seg | HDMI | £17500 |
| Sony | VPLVW100 | SXRD | 1920x1080 | 800 | 10000:1 | 1.7x | 22db | - | HDMI | £5700 |
| ProjectorDesign | AM 2 | DLP | 1280x720 | 500 | 4000:1 | 1.5x | 24db | 5x 7-seg | DVI-D | £3500 |
| InFocus | SP 7210 | DLP | 1280x720 | 1100 | 2800:1 | 1.25x | 29db | 5x 7-seg | DVI | £3300 |
| Sharp | XVZ2000 | DLP | 1280x720 | 1200 | 2500:1 | 1.5x | 28db | 5x 6-seg | DVI-I | £2400 |
| Mitsubishi | HC2000 | DLP | 1280x720 | 700 | 3600:1 | 1.35x | 23db | 5x 8-seg | DVI-I | £2200 |
| Mitsubishi | HC3000 | DLP | 1280x768 | 1000 | 4000:1 | 1.2x | 26db | 4x 6-seg | HDMI | £2000 |
| InFocus | SP 7205 | DLP | 1280x720 | 1100 | 2200:1 | 1.3x | 29db | 5x 7-seg | DVI | £1800 |
| Optoma | HD72i | DLP | 1280x768 | 1300 | 5000:1 | 1.2x | 27db | 4x 7-seg | DVI-I | £1600 |
| Sony | VPLHS60 | LCD | 1280x720 | 1200 | 6000:1 | 1.6x | 23db | - | HDMI+DVI | £1600 |
| InFocus | PB IN76 | DLP | 1280x720 | 1000 | 3000:1 | 1.27 | 31db | 4x 6-seg | HDMI+DVI | £1600 |
| LG | AN110 | DLP | 1280x720 | 1100 | 3000:1 | 1.42x | 25db | 4x 6-seg | HDMI | £1580 |
| BenQ | PE7700 | DLP | 1280x720 | 1100 | 2500:1 | 1.37x | 26db | 5x 6-seg | HDMI | £1550 |
| Toshiba | TDPMT700 | DLP | 1280x720 | 1000 | 2500:1 | 1.37x | 28db | 5x 6-seg | HDMI | £1550 |
| Epson | EMPTW600 | LCD | 1280x720 | 1600 | 5000:1 | 1.5x | 26db | - | HDMI | £1300 |
| Epson | EMPTW500 | LCD | 1280x720 | 1000 | 1200:1 | 1.5x | 27db | - | HDMI | £1300 |
| Sanyo | PLVZ4 | LCD | 1280x720 | 1000 | 7000:1 | 2.0x | 22db | - | HDMI | £1290 |
| Sony | VPLHS50 | LCD | 1280x720 | 1200 | 6000:1 | 1.6x | 25db | - | HDMI+DVI | £1200 |
| Epson | EMPTW520 | LCD | 1280x720 | 1400 | 3500:1 | 1.5x | 26db | - | HDMI | £1100 |
| Hitachi | PJTX200 | LCD | 1280x720 | 1200 | 7000:1 | 1.6x | 24db | - | HDMI | £1080 |
| Panasonic | PTAE900 | LCD | 1280x720 | 1100 | 5500:1 | 1.2x | 25db | - | HDMI | £1050 |
| Panasonic | PTAE700 | LCD | 1280x720 | 1000 | 2000:1 | 1.2x | 25db | - | HDMI | £925 |
| Sanyo | PLVZ3 | LCD | 1280x720 | 800 | 2000:1 | 1.25x | 23db | - | HDMI | £860 |
| InFocus | SP 5000 | DLP | 1280x720 | 1100 | 1200:1 | 1.2x | 29db | 5x 6-seg | DVI | £850 |
| Hitachi | PJTX100 | LCD | 1280x720 | 1200 | 1200:1 | 1.6x | 25db | - | DVI-D | £830 |
Is it worth buying 1080i/1080p now?
Pictures at 1080 line resolution are going to be very impressive. 1080i will be available with HDTV broadcasts and 1080p
may be readily available later in 2006 for HD DVD, on-demand video, PC downloads and games consoles. The first thing you have to
accept about 1080 line resolution is that you either need a big screen or you need to sit closer than you are used to. For
example, a 40 inch screen at 1080 line resolution is wasted unless you view from about 6 feet. If you dont like that idea
then you either need to think about a screen of at least 50 inches or go for a front projector. Either way it is expensive.
Some 1080 line HDTVs are listed in the table above but some are not available in Europe yet. Avoid the lesser brand names.
The Philips 37PF9830 has
been around for a little too long and only supports 1080i, not 1080p. The Sony Bravia X-series
and the Sharp Aquos LCD TVs will be out with 1080p resolution soon and will certainly be good. The Pioneer Plasma is
due in June and will provide the top quality picture. The Sony VPL-VW100 front projector is a good option available now.
Reports are suggestion that 1080i broadcasts will be more common than 720p on Sky HD. This means that the 720p format
will probably be short lived in Europe and anyone buying 720 line sets now may find them a bit obsolete next year.
If you want to go for 1080p you should bear in mind that there will be a much better choice of products in a few months time
and there won't be much HD material until then anyway. Unless you have the cash to burn, the best option is to buy a
cheapish 720p now and upgrade to 1080p later.
next question >
|